Product Code : 3D-Fi Al-CU-PO1
Aluminum alloy density is low, but the strength is relatively high, close to or more than high quality steel, good plasticity, can be processed into a variety of profiles.
Please contact us if you need customized services. We will contact you with the price and availability in 24 hours.
Product | Product Code | Purity | Size | Contact Us |
Fine Spherical Aluminum Powder Synonyms
Aluminum particles, Aluminum microparticles, Aluminum micropowder, Aluminum micro powder, Aluminum micron powder, Aluminum submicron powder, Aluminum sub-micron powder, 11010, 653608, 202584, 11009, 266515, 1.01056, 10576, 11067
Fine Spherical Aluminum Powder Applicable Processes
High strength, high hardness, good high-temperature performance, excellent wear resistance, and corrosion resistance
Fine Spherical Aluminum Powder Particle Size
0-15μm, 5-25μm, 15-45μm, 15-53μm, 45-75μm, 45-105μm, 75-150μm. (Various granularities can be customized according to customer requirements)
Fine Spherical Aluminum Powder Particle Size Description
● 0-15μm (D10=3~5μm, D50=6~10μm, D90=12~14μm)
● 5-25μm (D10=5~10μm, D50=15~20μm, D90=20~25μm)
● 15-45μm (D10=15~20μm, D50=25~30μm, D90=35~40μm)
● 15-53μm (D10=15~20μm, D50=25~35μm, D90=45~50μm)
● 45-75μm (D10=45~55μm, D50=55~65μm, D90=70~75μm)
● 45-105μm (D10=50~60μm, D50=75~85μm, D90=95~105μm)
● 45-150μm (D10=55~70μm, D50=110~120μm, D90=140~150μm)
● 75-150μm (D10=80~90μm, D50=110~125μm, D90=135~150μm)
Fine Spherical Aluminum Powder
Grade | Particle Size (um) | Activated Aluminium (≥%) | Impurity Content ≤% | ||||||
Fe | Si | Cu | Mg | Zn | H2O | Total Impurities | |||
0# | ≥30 | 98.0 | 0.05 | 0.015 | 0.001 | 0.001 | 0.017 | 0.1 | 0.15 |
1# | 26-29 | 98.0 | 0.05 | 0.015 | 0.001 | 0.001 | 0.017 | 0.1 | 0.15 |
24-26 | 0.05 | 0.015 | 0.001 | 0.001 | 0.017 | 0.1 | 0.15 | ||
21-24 | 0.05 | 0.015 | 0.001 | 0.001 | 0.017 | 0.1 | 0.15 | ||
2# | 19-21 | 98.0 | 0.05 | 0.015 | 0.001 | 0.001 | 0.017 | 0.1 | 0.15 |
17-19 | 0.05 | 0.015 | 0.001 | 0.001 | 0.017 | 0.1 | 0.15 | ||
15-17 | 0.05 | 0.015 | 0.001 | 0.001 | 0.017 | 0.1 | 0.15 | ||
3# | 13-15 | 98.0 | 0.05 | 0.015 | 0.001 | 0.001 | 0.017 | 0.1 | 0.15 |
11-13 | 0.05 | 0.015 | 0.001 | 0.001 | 0.017 | 0.1 | 0.15 | ||
9-11 | 0.05 | 0.015 | 0.001 | 0.001 | 0.017 | 0.1 | 0.15 | ||
8-10 | 0.05 | 0.015 | 0.001 | 0.001 | 0.017 | 0.1 | 0.15 | ||
4# | 7-8 | 98.0 | 0.05 | 0.015 | 0.001 | 0.001 | 0.017 | 0.1 | 0.15 |
6-7 | 0.05 | 0.015 | 0.001 | 0.001 | 0.017 | 0.1 | 0.15 | ||
5-6 | 0.05 | 0.015 | 0.001 | 0.001 | 0.017 | 0.1 | 0.15 | ||
4-5 | 0.05 | 0.015 | 0.001 | 0.001 | 0.017 | 0.1 | 0.15 | ||
5# | 3-4 | 98.0 | 0.05 | 0.015 | 0.001 | 0.001 | 0.017 | 0.1 | 0.15 |
2-3 | 0.05 | 0.015 | 0.001 | 0.001 | 0.017 | 0.1 | 0.15 | ||
1-2 | 0.05 | 0.015 | 0.001 | 0.001 | 0.017 | 0.1 | 0.15 |
Note: It can be customized according to customer requirements, including particle size distribution, size, interval, span, tap density, bulk density, oxygen content and other parameters of the adjustment.
Fine Spherical High Pure Aluminum
Grade | Particle Size (um) | Activated Aluminium (≥%) | Impurity Content ≤% | ||||||
Fe | Si | Cu | Mg | Zn | H2O | Total Impurities | |||
0# | ≥30 | 98.0 | 0.05 | 0.015 | 0.001 | 0.001 | 0.017 | 0.1 | 0.15 |
1# | 26-29 | 98.0 | 0.05 | 0.015 | 0.001 | 0.001 | 0.017 | 0.1 | 0.15 |
24-26 | 0.05 | 0.015 | 0.001 | 0.001 | 0.017 | 0.1 | 0.15 | ||
21-24 | 0.05 | 0.015 | 0.001 | 0.001 | 0.017 | 0.1 | 0.15 | ||
2# | 19-21 | 98.0 | 0.05 | 0.015 | 0.001 | 0.001 | 0.017 | 0.1 | 0.15 |
17-19 | 0.05 | 0.015 | 0.001 | 0.001 | 0.017 | 0.1 | 0.15 | ||
15-17 | 0.05 | 0.015 | 0.001 | 0.001 | 0.017 | 0.1 | 0.15 | ||
3# | 13-15 | 98.0 | 0.05 | 0.015 | 0.001 | 0.001 | 0.017 | 0.1 | 0.15 |
11-13 | 0.05 | 0.015 | 0.001 | 0.001 | 0.017 | 0.1 | 0.15 | ||
9-11 | 0.05 | 0.015 | 0.001 | 0.001 | 0.017 | 0.1 | 0.15 | ||
8-10 | 0.05 | 0.015 | 0.001 | 0.001 | 0.017 | 0.1 | 0.15 | ||
4# | 7-8 | 98.0 | 0.05 | 0.015 | 0.001 | 0.001 | 0.017 | 0.1 | 0.15 |
6-7 | 0.05 | 0.015 | 0.001 | 0.001 | 0.017 | 0.1 | 0.15 | ||
5-6 | 0.05 | 0.015 | 0.001 | 0.001 | 0.017 | 0.1 | 0.15 | ||
4-5 | 0.05 | 0.015 | 0.001 | 0.001 | 0.017 | 0.1 | 0.15 | ||
5# | 3-4 | 98.0 | 0.05 | 0.015 | 0.001 | 0.001 | 0.017 | 0.1 | 0.15 |
2-3 | 0.05 | 0.015 | 0.001 | 0.001 | 0.017 | 0.1 | 0.15 | ||
1-2 | 0.05 | 0.015 | 0.001 | 0.001 | 0.017 | 0.1 | 0.15 |
Note: It can be customized according to customer requirements, including particle size distribution, size, interval, span, tap density, bulk density, oxygen content and other parameters of the adjustment.
Characteristics of Fine Spherical Aluminum Powder
1. High purity Aluminum, less impurities.
2. The appearance of Sliver, high sphericity.
3. Active aluminum content greater than 98%, very low moisture content.
4. High tap density, no caking phenomenon.
Applications of Fine Spherical Aluminum Powder
Metallic pigment
Steelmaking deoxidizer
Crystal fiber
Titanium dioxide
The thermal spraying powder
Ceramic
Refractory (magnesia carbon brick)
Solar energy electronic pastes
Packing of Fine Spherical Aluminum Powder
Standard Packing:
Typical bulk packaging includes palletized plastic 5 gallon/25 kg. pails, fiber and steel drums to 1 ton super sacks in full container (FCL) or truck load (T/L) quantities. Research and sample quantities and hygroscopic, oxidizing or other air sensitive materials may be packaged under argon or vacuum. Solutions are packaged in polypropylene, plastic or glass jars up to palletized 440 gallon liquid totes Special package is available on request.
ATTs’Fine Spherical Aluminum Powder is carefully handled to minimize damage during storage and transportation and to preserve the quality of our products in their original condition.