Product Code : 3D-Al AL-CU-PO1
Aluminum alloy density is low, but the strength is relatively high, close to or more than high quality steel, good plasticity, can be processed into a variety of profiles.
Please contact us if you need customized services. We will contact you with the price and availability in 24 hours.
Product | Product Code | Purity | Size | Contact Us |
Spherical Aluminum Alloy Powder Synonyms
Aluminum particles, Aluminum microparticles, Aluminum micropowder, Aluminum micro powder, Aluminum micron powder, Aluminum submicron powder, Aluminum sub-micron powder, 11010, 653608, 202584, 11009, 266515, 1.01056, 10576, 11067
Spherical Aluminum Alloy Powder Applicable Processes
High strength, high hardness, good high-temperature performance, excellent wear resistance, and corrosion resistance
Spherical Aluminum Alloy Powder Particle Size
0-15μm, 5-25μm, 15-45μm, 15-53μm, 45-75μm, 45-105μm, 75-150μm. (Various granularities can be customized according to customer requirements)
Spherical Aluminum Alloy Powder Particle Size Description
● 0-15μm (D10=3~5μm, D50=6~10μm, D90=12~14μm)
● 5-25μm (D10=5~10μm, D50=15~20μm, D90=20~25μm)
● 15-45μm (D10=15~20μm, D50=25~30μm, D90=35~40μm)
● 15-53μm (D10=15~20μm, D50=25~35μm, D90=45~50μm)
● 45-75μm (D10=45~55μm, D50=55~65μm, D90=70~75μm)
● 45-105μm (D10=50~60μm, D50=75~85μm, D90=95~105μm)
● 45-150μm (D10=55~70μm, D50=110~120μm, D90=140~150μm)
● 75-150μm (D10=80~90μm, D50=110~125μm, D90=135~150μm)
Spherical Aluminum Alloy Powder Specifications
Grade: 2219, 2024, 6061, AlSi7Mg/ZL101, AlSi12/ZL102, AlSi10Mg/ZL104, Al-Si5Cu1Mg/ZL105
Standard: GB/T 17100, ASTM F75, ASTM F562, GB/T 1480, GB/T 5329, GB/T 8180
Shape: Spherical, Ψ0≥0.85
Appearance: Gray
3D Printing Application: SLM, LMD
Other Application: PM, MIN, HIP, SP, Welding repair
Spherical Aluminum Alloy Powder Grade
Grade: 2219, 2024, 6061, AlSi7Mg/ZL101, AlSi12/ZL102, AlSi10Mg/ZL104, Al-Si5Cu1Mg/ZL105
Grade | Chemical Composition | Particle Size Distribution | |
Elements | Inpurities | ||
AlSi10Mg(ZL104) | Si: 10-11 Mg: 0.4-0.45 Fe: 0.14-0.55 Cu: <0.05 Mn: <0.01-0.45 Al: Bal | Ni: <0.01-0.05 Zn: <0.01-0.1 Pb: <0.01-0.05 Sn: <0.01-0.05 T: <0.01-0.15 O: ≤0.05 | 15-45μm 15-53μm 53-120μm 53-150μm |
AlSi12(ZL102) | Fe: ≤0.25 Mn: ≤0.1 Si: 11.00-13.00 Zn: ≤0.2 Al: Bal | Cu: ≤0.3 Mg: ≤0.1 Pb: ≤0.02 Sn: ≤0.02 O: <0.05 | 15-45μm 15-53μm 53-120μm 53-150μm |
AlSi7Mg(ZL101) | Si: 6.5-7.5 Mg: 0.25-0.45 Al: Bal | O: ≤0.05 | 15-45μm 15-53μm 53-120μm 53-150μm |
7A04 | Cu: 1.4-2.0 Mn: 0.2-0.6 Mg: 1.8-2.8 Cr: 0.1-0.25 Zn: 5.0-7.0 Al: Bal | Si: 0.5 Fe: 0.5 Ti: 0.1 O: <0.05 Res Each: 0.05 ResTotal: 0.1 | 15-45μm 15-53μm 53-120μm 53-150μm |
2A12 | Cu: 3.8-4.9 Mn: 0.3-0.9 Mg: 1.2-1.8 Al: Bal | Si: 0.5 Fe: 0.5 Ni: 0.1 Zn: 0.3 Ti: 0.15 O: ≤0.05 Res Each: 0.05 Res Total: 0.1 | 15-45μm 15-53μm 53-120μm 53-150μm |
2A14 | Cu: 3.9-4.8 Mn: 0.4-1.0 Mg: 0.4-0.8 Si: 0.6-1.2 Al: Bal | Fe: 0.7 Ni: 0.1 Zn: 0.3 Ti: 0.15 O: ≤0.05 Res Each: 0.05 Res Total: 0.1 | 15-45μm 15-53μm 53-120μm 53-150μm |
Spherical Aluminum Alloy Powder Series Description
Aluminum alloy density is low, but the strength is relatively high, close to or more than high-quality steel, has good plasticity, can be processed into a variety of profiles, with excellent electrical conductivity, thermal conductivity, and corrosion resistance, widely used in industry, the amount of only second to steel. Some aluminum alloys can obtain good mechanical, physical, and corrosion resistance through heat treatment. The duralumin alloy belongs to the AI -- Cu -- Mg system, generally containing a small amount of Mn, which can be strengthened by heat treatment. It is characterized by high hardness, but poor plasticity. Super duralumin belongs to Al - Cu - Mg.
Chemical Composition of Aluminum Based Alloy Powder
Chemical Composition (wt%) | Grade | ||||||
AlSi10Mg/ZL104 | AlSi12/ZL102 | AlSi7Mg/ZL101 | 7A04 | 2A12 | 2A14 | ||
Si | 10-11 | 11-13 | 6.5-7.5 | 0.5 | 0.5 | 0.6-1.2 | |
Mg | 0.4-0.45 | ≤0.1 | 0.25-0.45 | 1.8-2.8 | 1.2-1.8 | 0.4-0.8 | |
Fe | 0.14-0.55 | ≤0.25 | 0.5 | 0.5 | 0.7 | ||
Cu | <0.05 | ≤0.3 | 1.4-2.0 | 3.8-4.9 | 3.9-4.8 | ||
Mn | <0.01-0.45 | ≤0.1 | 0.2-0.6 | 0.3-0.9 | 0.4-1.0 | ||
Al | Bal. | Bal. | Bal. | Bal. | Bal. | Bal. | |
Ni | <0.01-0.05 | 0.1 | 0.1 | ||||
Zn | <0.01-0.1 | ≤0.2 | 5-7 | 0.3 | 0.3 | ||
Pb | <0.01-0.05 | ≤0.02 | |||||
Sn | <0.01-0.05 | ≤0.02 | |||||
Ti | <0.01-0.15 | 0.1 | 0.15 | 0.15 | |||
O | ≤0.05 | ≤0.05 | ≤0.05 | ≤0.05 | ≤0.05 | ≤0.05 | |
Cr | 0.1-0.25 | ||||||
Res Each | 0.05 | 0.05 | 0.05 | ||||
Res Total | 0.1 | 0.1 | 0.1 |
Packing of Spherical Aluminum Alloy Powder
Standard Packing:
Typical bulk packaging includes palletized plastic 5 gallon/25 kg. pails, fiber and steel drums to 1 ton super sacks in full container (FCL) or truck load (T/L) quantities. Research and sample quantities and hygroscopic, oxidizing or other air sensitive materials may be packaged under argon or vacuum. Solutions are packaged in polypropylene, plastic or glass jars up to palletized 440 gallon liquid totes Special package is available on request.
ATTs’Spherical Aluminum Alloy Powder is carefully handled to minimize damage during storage and transportation and to preserve the quality of our products in their original condition.