Product Code : 3D-Cu-CU-PO1
Spherical copper and copper alloy powder is an ultrafine metal powder with high dispersibility, high filling properties, and uniform particle size. Due to its excellent dispersibility and good adhesion with resins and solvents, this product can shorten the necessary mixing time and achieve a high degree of product uniformity. The copper powder has good strength, thermal conductivity, wear resistance, color, and luster.
Copper alloy powders (bronze powder and brass powder) of tin, zinc, lead and other elements were prepared by the atomization method. They have the physical and mechanical properties of casting or forging. Enhance the mechanical properties and control dimensional changes during the sintering process, except through mixing or infiltration.
Please contact us if you need customized services. We will contact you with the price and availability in 24 hours.
Product | Product Code | Purity | Size | Contact Us |
Spherical Copper Alloy Powder Particle Size
0-15μm, 5-25μm, 15-45μm, 15-53μm, 45-75μm, 45-105μm, 75-150μm. (Various granularities can be customized according to customer requirements)
Spherical Copper Alloy Powder Specifications
Grade | Composition (%) | O(%) | A.D. g/cm3 | Particle Size | ||||
+100 (150μm) | +140 (106μm) | +200 (75μm) | +325 (45μm) | -325 (45μm) | ||||
CNPC-CuSn | CuSn10,CuSn15,CuSn20 | 0.3max | 3.0-3.8 | 100mesh, 200mesh, 300mesh | ||||
CNPC-CuZn | CuZn20,CuZn30,CuZn40 | |||||||
CNPC-CuFe | CuFe70 | |||||||
CNPC-CuPb24Sn1 | Cu75,Pb24 Sn1 | |||||||
CNPC-CuNi30 | Cu70, Ni30 | |||||||
CNPC-CuSn6Zn6Pb3 | Cu85, Sn6, Zn6, Pb3 | |||||||
CNPC-CuSn10Pb10 | Cu80, Sn10, Pb10 |
Grade | Composition (%) | O(%) | A.D. g/cm3 | Particle Size | ||||
+100 (150μm) | +140 (106μm) | +200 (75μm) | +325 (45μm) | -325 (45μm) | ||||
CNPC-FeCopper | Cu15%,Cu18%,Cu20%,Cu30% | 0.3max | 2.3-2.5 | 100mesh, 200mesh, 300mesh | ||||
CNPC-FeBronze | Bronze 18%, Bronze 20% | |||||||
CNPC-FeBrass | Brass 18%, Bronze 20% |
Spherical Copper Alloy Powder Particle Size Description
● 0-15μm (D10=3~5μm, D50=6~10μm, D90=12~14μm)
● 5-25μm (D10=5~10μm, D50=15~20μm, D90=20~25μm)
● 15-45μm (D10=15~20μm, D50=25~30μm, D90=35~40μm)
● 15-53μm (D10=15~20μm, D50=25~35μm, D90=45~50μm)
● 45-75μm (D10=45~55μm, D50=55~65μm, D90=70~75μm)
● 45-105μm (D10=50~60μm, D50=75~85μm, D90=95~105μm)
● 45-150μm (D10=55~70μm, D50=110~120μm, D90=140~150μm)
● 75-150μm (D10=80~90μm, D50=110~125μm, D90=135~150μm)
Spherical Copper Alloy Powder Applicable processes
-Laser/electron beam additive manufacturing (SLM/EBM)
-Injection molding (MIM)
-Hot isostatic pressing (HIP)
-Powder metallurgy (PM)
-Spraying (SP) and other processes.
Packing of Spherical Copper Alloy Powder
Standard Packing:
Typical bulk packaging includes palletized plastic 5 gallon/25 kg. pails, fiber and steel drums to 1 ton super sacks in full container (FCL) or truck load (T/L) quantities. Research and sample quantities and hygroscopic, oxidizing or other air sensitive materials may be packaged under argon or vacuum. Solutions are packaged in polypropylene, plastic or glass jars up to palletized 440 gallon liquid totes Special package is available on request.
ATTs’Spherical Copper Alloy Powder is carefully handled to minimize damage during storage and transportation and to preserve the quality of our products in their original condition.