Product Code : 3D-Mold-CU-PO1
The basic organization of the mold steel is composed of the martensite matrix and the carbohydrates and intermetal compounds distributed on the matrix, and the properties are determined by the composition of the mold material and the tissue after heat treatment. Mold steel is the steel type used to make cold stamping dies, hot forging dies, and die casting dies.
In the application of aerospace and national defense, automobile, medical care, and other industries, there is a great space for development. Structural optimization, material saving, and energy saving can be realized in production.
Please contact us if you need customized services. We will contact you with the price and availability in 24 hours.
Product | Product Code | Purity | Size | Contact Us |
Spherical Mold Steel Alloy Powder Particle Size
0-15μm, 5-25μm, 15-45μm, 15-53μm, 45-75μm, 45-105μm, 75-150μm. (Various granularities can be customized according to customer requirements)
Spherical Mold Steel Alloy Powder Particle Size Description
● 0-15μm (D10=3~5μm, D50=6~10μm, D90=12~14μm)
● 5-25μm (D10=5~10μm, D50=15~20μm, D90=20~25μm)
● 15-45μm (D10=15~20μm, D50=25~30μm, D90=35~40μm)
● 15-53μm (D10=15~20μm, D50=25~35μm, D90=45~50μm)
● 45-75μm (D10=45~55μm, D50=55~65μm, D90=70~75μm)
● 45-105μm (D10=50~60μm, D50=75~85μm, D90=95~105μm)
● 45-150μm (D10=55~70μm, D50=110~120μm, D90=140~150μm)
● 75-150μm (D10=80~90μm, D50=110~125μm, D90=135~150μm)
Spherical Mold Steel Alloy Powder List
Products | Chemical Composition | Particle size | |
Main Elements | Impurities | ||
GP1(17-4PH) | Cr: 15.00-17.50 Cu: 3.00-5.00 Ni: 3.00-5.00 Mn: ≤1.0 Fe: Bal | Nb: 0.15-0.45 Si: ≤1.0 Mo: ≤0.50 C: ≤0.07 O: ≤0.05 | 15-45μm15-53μm53-120μm53-150μm |
PH1(15-5PH) | Cr: 14-15.5 N: 3.5-5.5 Cu: 2.5-4.5 Nb: 0.15-0.45 Fe: Bal | Mn: ≤1.00 Si: ≤1.00 C: ≤0.07 P: ≤0.04 S: ≤0.03 O: ≤0.05 | 15-45μm15-53μm53-120μm53-150μm |
2Cr13 | Cr: 12-14 C: 0.16-0.25 Mn: ≤1 N: ≤0.6 Fe: Bal | Si: ≤1 P: : ≤ 0.035 S: ≤ 0.03 O: ≤0.05 | 15-45μm15-53μm53-120μm53-150μm |
18Ni300(Ms1) | Ni: 17.0-19.0 Co: 8.5-9.5 Mo: 4.5-5.2 Ti: 0.6-0.8 Al: 0.05-0.15 Cr≤ 0.3 Fe: Bal | Mn: ≤0.1 Si: ≤0.1 C: ≤0.03 P: ≤0.01 S: ≤0.01 O: ≤0.05 | 15-45μm15-53μm53-120μm53-150μm |
H13 | Cr: 4.75-5.50 Mo: 1.10-1.75 V: 0.80-1.20 Fe: Bal | C: 0.32-0.45 Si: 0.8-1.20 Mn: 0.20-0.50 P: ≤ 0.030 S: ≤ 0.03 O: ≤0.05 | 15-45μm15-53μm53-120μm53-150μm |
1.2709 | Cr: ≤ 0.25 Mo: 4.5-5.2 Ni: 17.0-19.0 Ti: 0.8-1.2 Co: 8.5-10 Fe: Bal | C: ≤ 0.03 Si: ≤ 0.41 Mn: ≤ 0.15 P: ≤ 0.01 S: ≤ 0.01 O: ≤0.05 | 15-45μm15-53μm53-120μm53-150μm |
Spherical Mold Steel Alloy Powder Applicable Process
Laser/electron beam additive manufacturing (SLM/EBM), laser direct deposition (DLD), powder hot isostatic pressing (HIP), metal injection molding (MIM), powder metallurgy (PM), laser cladding (LC), and other processes.
Spherical Mold Steel Alloy Powder Application
Spherical Mold Steel Alloy Powder is used in aerospace and national defense, automobile, medical care, and other industries.
Packing of Spherical Mold Steel Alloy Powder
Standard Packing:
Typical bulk packaging includes palletized plastic 5 gallon/25 kg. pails, fiber and steel drums to 1 ton super sacks in full container (FCL) or truck load (T/L) quantities. Research and sample quantities and hygroscopic, oxidizing or other air sensitive materials may be packaged under argon or vacuum. Solutions are packaged in polypropylene, plastic or glass jars up to palletized 440 gallon liquid totes Special package is available on request.
ATTs’Spherical Mold Steel Alloy Powder is carefully handled to minimize damage during storage and transportation and to preserve the quality of our products in their original condition.