Product Code : CE-Al2O3-4N-IR
Alumina ceramic is the most common technical material and relatively traditional ceramic. High purity alumina has excellent performances in electrical insulation, high chemical resistance, and low thermal expansion. Alumina Rod is used to making parts for CVD, ion implants, photolithography, and semiconductor. Alumina Rod has high hardness and good wear resistance. And, Alumina Rod is high temperature resistant and can be used for a long time at a high temperature of 1600 degrees. In addition, it has strong corrosion resistance and good electrical insulation performance. The electrical insulation performance is particularly outstanding at high temperatures, with a withstand voltage of more than 8000v per millimeter of thickness. Ceramic fasteners are made of materials with very low thermal expansion coefficient and excellent wear resistance.
Aluminum Oxide, or alumina, is the most common technical ceramic material used today. The versatility of alumina stems from its broadly impressive material properties, ease of manufacture, wide availability, and budget-friendly cost. ATT produces a range of alumina purity from 75% alumina to 99.95% alumina - these bodies are the industry work-horse materials for applications that require electrical isolation, wear resistance, high temperature resistance, and good mechanical strength.
Please contact us if you need customized services. We will contact you with the price and availability in 24 hours.
Product | Product Code | Purity | Size | Contact Us |
Product Information
Alumina ceramic is the most common technical material and relatively traditional ceramic. High purity alumina has excellent performances in electrical insulation, high chemical resistance, and low thermal expansion. Alumina Rod is used to making parts for CVD, ion implants, photolithography, and semiconductor. Alumina Rod has high hardness and good wear resistance. And, Alumina Rod is high temperature resistant and can be used for a long time at a high temperature of 1600 degrees. In addition, it has strong corrosion resistance and good electrical insulation performance. The electrical insulation performance is particularly outstanding at high temperatures, with a withstand voltage of more than 8000v per millimeter of thickness. Ceramic fasteners are made of materials with very low thermal expansion coefficient and excellent wear resistance.
Aluminum Oxide, or alumina, is the most common technical ceramic material used today. The versatility of alumina stems from its broadly impressive material properties, ease of manufacture, wide availability, and budget-friendly cost. ATT produces a range of alumina purity from 75% alumina to 99.95% alumina - these bodies are the industry work-horse materials for applications that require electrical isolation, wear resistance, high temperature resistance, and good mechanical strength.
Synonyms
Alumina; aluminium oxide; aluminum(III) oxide; aluminium(III) oxide; aloxide; aloxite; alundum; oxo-oxoalumanyloxy-alumane, sapphire; corundum; aluminum trioxide; alumina ceramic; alpha-Corundum; bauxite; Electrocorundum; keto-ketoalumanyloxy-alumane; α-Al2O3; α alumina; alpha alumina
Alumina Fasteners Specifications
Dimensions
Per your request or drawing
We can customized as required
Properties(Theoretical)
General | Property | ASTM Method | Units | AL75 75% | AL95 95% | AL96 96% | AL98 98% | AL99 99% | AL99.5 99.5% |
Crystal Size (Average) | Thin Section | Microns | 13 | 11 | 8 | 7 | 6 | 6 | |
Color | -- | -- | White | Ivory | White Or Purple | White | White | White | |
Gas Permeability | -- | Atms-Cc/Sec | Gas Tight <10-10 | Gas Tight <10-10 | Gas Tight <10-10 | Gas Tight <10-10 | Gas Tight <10-10 | Gas Tight <10-10 | |
Water Absorption | C 20-97 | % | 0 | 0 | 0 | 0 | 0 | 0 | |
Mechanical | Density | C 20-97 | G/Cc | 3.03 | 3.65 | 3.71 | 3.78 | 3.95 | 3.95 |
Hardness | Vickers 500gm | GPa (Kg/Mm2) | 10.5 (1075) | 11.5 (1175) | 12.7 (1300) | 12.7 (1300) | 14.0 (1300) | 14.0 (1300) | |
Hardness | -- | R45N | 78 | 79 | 81 | 81 | 83 | 83 | |
Fracture Toughness | Notched Beam | MPam1/2 | 2.5 | 3.4 | 4.5 | 4.5 | 4.5 | 4.5 | |
Flexural Strength (MOR) | F417-87 | MPa (Psi X 103 | 241 (35) | 310 (45) | 358 (52) | 393 (57) | 400 (59) | 400 (59) | |
(3 Point) @ RT | |||||||||
Tensile Strength @ RT | -- | MPa (Psi X 103) | 117 (17) | 151 (22) | 200 (29) | 221 (32) | 151 (22) | 151 (22) | |
Compressive Strength @ RT | -- | MPa (Psi X 103) | 1378 (200) | 1827 (265) | 2068 (300) | 2241 (325) | 2241 (325) | 2241 (325) | |
Elastic Modulus | C848 | GPa (Psi X 106) | 172 (25) | 303 (44) | 310 (45) | 345 (50) | 345 (50) | 345 (50) | |
Poisson's Ratio | C848 | -- | 0.22 | 0.22 | 0.22 | 0.23 | 0.23 | 0.23 | |
Thermal | C.T.E. 25 - 100° C | C 372-96 | X 10-6/C | 5.5 | 6.1 | 6 | 6.2 | 6.3 | 6.3 |
C.T.E. 25 - 300° C | C 372-96 | X 10-6/C | 5.8 | 7 | 6.8 | 6.8 | 6.8 | 6.8 | |
C.T.E. 25 - 600° C | C 372-96 | X 10-6/C | 6.3 | 7.7 | 7.5 | 7.6 | 7.6 | 7.6 | |
Thermal Conductivity @ RT | C 408 | W/M K | 4 | 19 | 23 | 29 | 33 | 33 | |
Max Use Temp | -- | Fahrenheit (°F) | 2800 | 3000 | 3100 | 3100 | 3100 | 3100 | |
-- | Celsius (°C) | 1540 | 1650 | 1700 | 1700 | 1700 | 1700 | ||
Electrical | Dielectric Strength (.125" Thick) | D 149-97A | V/Mil | 225 | 250 | 250 | 260 | 260 | 260 |
Dielectric Constant @ 1 MHz | D 150-98 | -- | 7 | 9 | 9.1 | 9.5 | 9.5 | 9.5 | |
Dielectric Constant | D 2520-95 | -- | -- | 9.2 | 9.1 | 9.4 | 9.4 | 9.4 | |
@ Gigahertz | D 2520-95 | -- | -- | 11 | 10.9 | 9.8 | 9.8 | 9.8 | |
Dielectric Loss @ 1 MHz | D 150-98 | -- | 0.0012 | 0.0006 | 0.0004 | 0.0006 | 0.0006 | 0.0006 | |
Dielectric Loss | D 2520-95 | -- | -- | 0.0009 | 0.0007 | 0.0005 | 0.0005 | 0.0005 | |
@ Gigahertz | D 2520-95 | -- | -- | 12.5 | 10.9 | 9.8 | 9.8 | 9.8 | |
Volume Resistivity, 25°C | D 257 | Ohms-Cm | < 1 X 1013 | > 1 X 1014 | > 1 X 1014 | > 1 X 1014 | > 1 X 1014 | > 1 X 1014 | |
Volume Resistivity, 300°C | D 1829 | Ohms-Cm | 4 X 1010 | 5 X 1012 | 3 X 1012 | 8 X 1011 | 8 X 1011 | 8 X 1011 | |
Volume Resistivity, 500°C | D 1829 | Ohms-Cm | 3 X 107 | 3 X 109 | 7 X 109 | 2 X 109 | 2 X 109 | 2 X 109 | |
Volume Resistivity, 700°C | D 1829 | Ohms-Cm | 2 X 106 | 3 X 108 | 4 X 108 | 2 X 108 | 2 X 108 | 2 X 108 |
Advantages
Resistant to strong acid and alkali attack at high temperatures
Transparent to microwave radio frequencies
Packing of Alumina Fasteners
Standard Packing:
Sealed bags in carton boxes. Special package is available on request.
As a ceramic material, Al2O3 is quite fragile in a lot of cases. The Al2O3 Fasteners are usually held in plastic bags by vacuum, and protected with heavy foam.
ATTs’ Al2O3 Fasteners is carefully handled to minimize damage during storage and transportation and to preserve the quality of our products in their original condition.
Chemical Identifiers
Linear Formula | Al2O3 |
MDL Number | MFCD00003424 |
EC No. | N/A |
Beilstein/Reaxys No. | N/A |
Pubchem CID | 14769 |
IUPAC Name | Oxo(oxoalumanyloxy)alumane |
SMILES | O=[Al]O[Al]=O |
InchI Identifier | InChI=1S/2Al.3O |
InchI Key | TWNQGVIAIRXVLR-UHFFFAOYSA-N |
CAS # | 1344-28-1 |