Product Code : AL-Cu-CU
Tungsten was used extensively for the filaments of old-style incandescent light bulbs, but these have been phased out in many countries. This is because they are not very energy efficient; they produce much more heat than light.Tungsten has the highest melting point of all metals and is alloyed with other metals to strengthen them. Tungsten and its alloys are used in many high-temperature applications, such as arc-welding electrodes and heating elements in high-temperature furnaces.
Advanced production technology and equipment in cemented carbide production are introduced to provide high-quality Cemented Carbide Cold Heading Dies. Cemented Carbide Cold Heading Dies are mainly used in carbon steel, alloy steel, stainless steel punching, etc.
ATT is a Cemented Carbide Cold Heading Dies, We also produce disc, granules, ingot, pellets, pieces, powder, rod, wire, sputtering target and in numerous other forms and custom shapes. Other shapes are available by request.
Please contact us if you need customized services. We will contact you with the price and availability in 24 hours.
Product | Product Code | Purity | Size | Contact Us |
Product Information
Tungsten was used extensively for the filaments of old-style incandescent light bulbs, but these have been phased out in many countries. This is because they are not very energy efficient; they produce much more heat than light.Tungsten has the highest melting point of all metals and is alloyed with other metals to strengthen them. Tungsten and its alloys are used in many high-temperature applications, such as arc-welding electrodes and heating elements in high-temperature furnaces.
Advanced production technology and equipment in cemented carbide production are introduced to provide high-quality Cemented Carbide Cold Heading Dies. Cemented Carbide Cold Heading Dies are mainly used in carbon steel, alloy steel, stainless steel punching, etc.
ATT is a Cemented Carbide Cold Heading Dies, We also produce disc, granules, ingot, pellets, pieces, powder, rod, wire, sputtering target and in numerous other forms and custom shapes. Other shapes are available by request.
Synonym
Cemented Carbide Cold Heading Dies
Size | Customized |
Material | Cemented Carbide |
Content | Co 5-10% |
Density | 13-14.75 (g/cm3) |
Per your request or drawing
We can customized as require
Cemented Carbide Cold Heading Dies Specification
Unit: mm
Type | Outer Diameter (OD) | Inner Diameter (ID) | Hight | |||
Nominal Size | Tolerance | Nominal Size | Tolerance | Nominal Size | Tolerance | |
12 | 12.6 | ±0.3 | 1.5 | -0.6 | ≤40 | +1.3 +0.5 |
12 | 12.6 | ±0.3 | 2.0 | -0.6 | ≤40 | +1.3 +0.5 |
13 | 13.6 | ±0.3 | 2.5 | -0.6 | ≤40 | +1.3 +0.5 |
16 | 16.6 | ±0.4 | 2.5 | -0.8 | ≤40 | +1.3 +0.5 |
18 | 18.6 | ±0.4 | 2.0 | -0.8 | ≤40 | +1.3 +0.5 |
20 | 20.6 | ±0.4 | 2.0 | -0.8 | ≤50 | +1.4 +0.5 |
22 | 22.8 | ±0.4 | 4.6 | -1.0 | 20-60 | +1.4 +0.5 |
22 | 22.8 | ±0.4 | 6.4 | -1.0 | 20-60 | +1.4 +0.5 |
25 | 24.8 | ±0.4 | 6.4 | -1.0 | 20-60 | +1.4 +0.5 |
25 | 24.8 | ±0.4 | 8.2 | -1.0 | 20-60 | +1.5 +0.5 |
26 | 26.4 | ±0.4 | 2.5 | -0.8 | 20-60 | +1.5 +0.5 |
26 | 26.4 | ±0.4 | 3.6 | -1.0 | 20-60 | +1.5 +0.5 |
26 | 26.4 | ±0.4 | 4.2 | -1.0 | 20-60 | +1.5 +0.5 |
26 | 26.4 | ±0.4 | 3.0 | -0.8 | 20-60 | +1.5 +0.5 |
26 | 26.4 | ±0.4 | 6.0 | -1.0 | 20-60 | +1.5 +0.5 |
30 | 29.8 | ±0.4 | 6.4 | -1.1 | 20-60 | +1.5 +0.5 |
Applications of Cemented Carbide Cold Heading Dies
Grades, Properties and Applications Recommended | ||||
Grade | Physical & Mechanical Properties | Applications recommended | ||
Density g/cm3 | Hardness HRA | TRS N/mm2 | ||
CM20 | 14.75 | 89.3 | 300 | Standard products punching and wear-resistant parts |
CM20B | 14.75 | 90.1 | 2700 | Wear-resistant parts |
CM25 | 14.55 | 89 | 2800 | Standard products punching |
CM30A | 14.25 | 88.5 | 2800 | Gear punching |
CM32B | 14.15 | 90.9 | 3200 | Stainless foil punching |
CM35B | 13.92 | 89.5 | 3200 | Stainless foil punching |
CM40 | 13.95 | 84.5 | 2600 | High impact fastening punching or red punching |
CM40B | 13.65 | 86.2 | 2600 | Stainless pole-shorten punching or red punching |
CM45 | 14.1 | 85.5 | 2680 | Moderate impact fastening, pole-shorten punching or red punching |
CM45A | 13.85 | 87 | 2900 | Standard impact fastening punching |
CM45B | 14.01 | 88 | 2850 | Standard impact products punching |
CM50 | 13.8 | 84 | 2450 | Plain-carbon steel, low-alloy steel standard impact fastening punching, or nut punching |
CM50A | 13.42 | 84.5 | 2500 | Carbon steel, alloy steel, stainless steel punching (pole-shorten, standard sized straight bar) |
CM50B | 13.45 | 85.1 | 2650 | Carbon steel, alloy steel, stainless steel punching (small sized pole-shorten) |
CM50C | 13.37 | 84.3 | 2550 | Carbon steel, alloy steel, stainless steel punching (large size straight bar, pole-shorten) |
CM50E | 13.75 | 85.5 | 2800 | Carbon steel, alloy steel, stainless steel punching (pole-shorten, standard sized pole-shorten, etc.) |
CM55A | 13 | 84.4 | 2700 | Cold heading dies punching with impact resistance and wear-resistant |
CM60 | 13.6 | 83.5 | 2500 | Plain-carbon steel, low-alloy steel standard impact fastening punching, or nut punching, countersunk punching |
CM60A | 13.2 | 84.1 | 2600 | Plain-carbon steel, alloy steel, stainless steel punching (High impact product like big sized straight bar, counter sunk, etc. |
CM60B | 13.56 | 86 | 2700 | Standard impact fastening punching |
CM65 | 13.6 | 82.8 | 2580 | High impact fastening punching |
CM65A | 13.15 | 83.6 | 2650 | High impact fastening punching |
CM65B | 13.2 | 85 | 2800 | Stainless steel product punching |
CM65C | 13.18 | 83.5 | 2680 | High impact fastening punching or red punching |
CM70 | 13.4 | 82.5 | 2500 | High impact fastening punching or nut |
CM70C | 13.1 | 82 | 2600 | High impact fastening punching or nut |
CM80 | 13.1 | 81 | 2450 | Tremendous impact fastening punching |
Packing of Cemented Carbide Cold Heading Dies
Standard Packing:
Typical bulk packaging includes palletized plastic 5 gallon/25 kg. pails, fiber and steel drums to 1 ton super sacks in full container (FCL) or truck load (T/L) quantities. Research and sample quantities and hygroscopic, oxidizing or other air sensitive materials may be packaged under argon or vacuum. Solutions are packaged in polypropylene, plastic or glass jars up to palletized 440 gallon liquid totes Special package is available on request.
ATTs’Cemented Carbide Cold Heading Dies is carefully handled to minimize damage during storage and transportation and to preserve the quality of our products in their original condition.